OKUYAMA JAPANESE
   
OKUYAMA
•iξ•ρ
ƒXƒgƒ‰ƒbƒgTower Bar
Lower Arm Bar
ƒ‰ƒWƒG[ƒ^[ƒN[ƒŠƒ“ƒOƒvƒŒ[ƒg
Tank
Strut Tower Bar
HOME > Search by Parts > Strut Tower Bar > MAZDA
List by Make
ABARTH ACURA ALFA ROMEO BMW DAIHATSU
FIAT HONDA INFINITI LANCIA LEXUS
MAZDA MINI MITSUBISHI NISSAN PORSCHE
SCION SUBARU SUZUKI TOYOYA VOLKSWAGEN
MAZDA
Vehicle Model Front/Rear Type Part.No Price Photo
Left-hand drive compatibleF‘ || MaterialF‘₯₯₯steel | ‘₯₯₯aluminum@CodeFH
MIATA
ROAD STER
NB8C @Front I 641 402 0L ¥31,000   @
NA6CE
NA8C
Front I 611 401 0 ¥14,000 œ Product Info
Front I 641 401 0 ¥26,000 œ Product Info
Front II 642 401 0 ¥38,000 œ Product Info
Rear D 654 401 0 ¥20,000 œ Product Info
Rear D 664 401 0 ¥25,000 œ Product Info
NB6C
NB8C

No.
100001`
Front I 611 402 0 ¥14,000   Product Info
Front I 641 402 0 ¥26,000   Product Info
Front II 622 402 0 ¥34,000   Product Info
Front II 642 402 0 ¥38,000 œ Product Info
Rear D 654 402 0 ¥18,000   Product Info
Rear D 664 402 0 ¥24,000 œ Product Info
NB6C
NB8C

No.
200001`
Front I 611 402 0 ¥14,000   Product Info
Front I 621 402 0 ¥21,000   Product Info
Front II 622 402 0 ¥34,000   Product Info
Front I 641 402 0 ¥26,000   Product Info
Front II 642 402 0 ¥38,000 œ Product Info
Rear D 654 402 0 ¥18,000   Product Info
Rear D 664 402 0 ¥24,000 œ Product Info
ROAD STER NCEC Front II 642 416 0 ¥41,000 œ Product Info
Rear D 664 416 0 ¥27,000 œ Product Info
RX-7 FC3S Front I 611 403 0 ¥14,000 œ Product Info
Front I 621 403 0 ¥21,000 œ Product Info
FD3S Front I 641 405 0L ¥33,000 @ @
Front I 631 405 0 ¥19,000 œ Product Info
Front II 642 405 0 ¥38,000 œ Product Info
Rear I 651 405 0 ¥14,000   Product Info
Rear R 663 405 0 ¥28,000 œ Product Info
RX-8 SE3P Front I 641 413 0 ¥26,000 œ Product Info
Rear D 664 413 0 ¥24,000 œ Product Info
COSMO JCES Front I 621 409 0 ¥21,000 œ Product Info
Rear I 661 409 0 ¥21,000   Product Info
FAMILIA-S-
WAGON
BJ5W Front I 611 408 0 ¥14,000 œ Product Info
Front I 621 408 0 ¥21,000 œ Product Info
Rear D 654 408 0 ¥18,000   Product Info
Rear D 664 408 0 ¥24,000   Product Info
PROTEGE 5
FAMILIA-S-WAGON
BJ8W BJFW
(For sport20 vehicle only)
Front I 611 408 0 ¥14,000 œ Product Info
Front I 621 408 0 ¥21,000 œ Product Info
Front II 642 408 0 ¥36,000 œ Product Info
Rear D 654 408 0 ¥18,000 œ Product Info
Rear D 664 408 0 ¥24,000   Product Info
CAPERELLA WAGON GW8W GWEW Front I 611 408 0 ¥14,000 œ Product Info
Front I 621 408 0 ¥21,000 œ Product Info
Rear D 654 408 0 ¥18,000   Product Info
Rear D 664 408 0 ¥24,000   Product Info
GWFW Front II 642 411 0 ¥36,000 œ Product Info
ATENZA SPORT GC3S Front I 611 412 0 ¥14,000   Product Info
Front R 643 412 0 ¥36,000 œ Product Info
GH5FS
GH5AS
Front R 613 422 0 ¥18,000 œ Product Info
Front R 623 422 0 ¥24,000 œ Product Info
ATENZA SPORT WAGON GH5FW
GH5AW
Front R 613 422 0 ¥18,000 œ Product Info
Front R 623 422 0 ¥24,000 œ Product Info
ATENZA SWDAN (20C/F) Front R 613 422 0 ¥18,000 œ Product Info
Front R 623 422 0 ¥24,000 œ Product Info
MAZDA6
MAZDA ATENZA
GC3P Front I 611 419 0 ¥14,000   Product Info
Front I 621 419 0 ¥26,000 œ Product Info
MPV LW#W Front I 631 414 0 ¥19,000 œ Product Info
Front I 641 414 0 ¥26,000 œ Product Info
LY3P Front I 631 420 0 ¥22,000 œ Product Info
Front I 641 420 0 ¥33,000 œ Product Info
MAZDA3
AXELA
BK3P/5P
BKEP
Front I 631 415 0 ¥19,000 œ Product Info
Front I 641 415 0 ¥26,000 œ Product Info
PREMACY CREW
CR3W
CWEFW
Front I 631 418 0 ¥19,000 œ Product Info
Front I 641 418 0 ¥26,000 œ Product Info
DEMIO DE5FS
DE3FS
Front I MCS 631 421 0 ¥17,800 œ Product Info
Front I MCS 641 421 0 ¥26,000 œ Product Info
Back to Top
| New Products | Product SarchF Search by Vehicles / Search by Parts | Copany | Blog |
| Terms and condition of Use | Contact us | Add to favorite |
Copyright(c) 2008 OKUYAMA