Both steel and aluminum line up Steel made products are competition regulation compatible(Japan regulation).
Color : Red
Product | Type | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|
J style flat type Hook | Short | 300 002 0 | 13,500 | ![]() |
|
J style flat type Hook | Long | 300 004 0 | 18,500 | ![]() |
|
J style rod type Hook | - | 300 001 0 | discontinued | ![]() |
Vehicle | Model | Type | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|---|
CIVIC Type R | FD2 | Rear | 436 234 0 | 13,000 | ![]() |
|
FIT | GK5 | Rear | 436 045 0 | 9,500 | ![]() |
Vehicle | Model | Type | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|---|
LANCER Evo.Z / Evo.[ | CT9A | Rear | 436 320 0 | 9,500 | ![]() |
|
LANCER Evo.\ | CT9A | Rear | 436 324 0 | 9,500 | ![]() |
|
COLT | Z23A | Rear | 436 330 0 | 9,500 | ![]() |
Vehicle | Model | Type | Parts No. | Price (JPY) | Photo | Code:H |
---|---|---|---|---|---|---|
SWIFT Sport | ZC33S | Rear | 436 613 0 | 12,000 | ![]() |
|
JIMNY | JB23W | Front | 436 610 0 | 9,500 | ![]() |
|
JIMNY | JB23W | Rear | 436 610 1 | 9,500 | ![]() |
Belt material towing hook.
General‐purpose | Type | Parts No. | Price (JPY) | image | Code:H |
---|---|---|---|---|---|
General‐purpose Towing Belt | Belt | 303 000 0 | 7,000 | ![]() |
NISSAN | Model | F/R | Parts No. | Price (JPY) | image | Code:H |
---|---|---|---|---|---|---|
MARCH NISMO | K13/K13kai | Front | 303 159 0 | 15,000 | ![]() |
|
NOTE NISMO | E12/E12kai | Front | 303 160 0 | 15,000 | ![]() |
|
JUKE | NF15 | Front | 303 160 0 | 15,000 | ![]() |
HONDA | Model | F/R | Parts No. | Price (JPY) | image | Code:H |
---|---|---|---|---|---|---|
CIVIC Type R | FK8 | Rear | 303 245 0 | 15,000 | ![]() |
|
S2000 | AP1/AP2 | F/R | 303 208 0 | 15,000 | ![]() |
MAZDA | Model | F/R | Parts No. | Price (JPY) | image | Code:H |
---|---|---|---|---|---|---|
ROADSTER | ND5RC | Front | 303 426 0 | 15,000 | ![]() |
|
ROADSTER | ND5RC | Rear | 303 426 1 | 15,000 | ![]() |