フリップアップ トーイングフック

FLIP UP TOWING HOOK

What is "Flip Up Towing Hook"?

Features of the flip up towing hook.

Features of the flip up towing hook.

Features of the flip up towing hook.

This made of steel swivel tow hook installed on manufacture original tow hook hole. This swivel tow hook can lock at 0degree/90degrees/180degrees position to prevent from scratching the body. You can drive your vehicle on the street with the hook locked at folded position.

Universal model require welding special nut to the vehicle frame.

フリップアップトーイングフック カラーバリエーション

Comes in two colors for your choice. It is a good dress-up item to add competitive look to your vehicle.

Placeholder image
Placeholder image
Placeholder image
Placeholder image

Universal model

Red Yellow Silver Code:H
Flip up Tow Hook/Universal model 301 000 0 301 000 1 301 000 2 製品詳細

TOYOTA・LEXUS

Vehicle Model Red Yellow Silver Code:H
GR86 (Front / Rear) ZN8 301 112 0 301 112 1 301 112 2 click here
GR YARIS (Front) GXPA16 301 108 0 301 108 1 301 108 2 click here
GR YARIS (Rear) GXPA16 301 109 0 301 109 1 301 109 2 click here
YARIS (Front) MXPA10 301 107 0 301 107 1 301 107 2 click here
Aqua NHP10 301 096 0 301 096 1 301 096 2 click here
Vitz K/SCP90
NCP91/95
NCP131
301 066 0 301 066 1 301 066 2 click here
FR-S / 86 (Front) ZN6 301 079 0 301 079 1 301 079 2 click here
FR-S / 86 (Rear) ZN6 301 080 0 301 080 1 301 080 2 click here
PRIUS (Front) ZVW50/ZVW55 301 104 0 301 104 1 301 104 2 Discontinued.
PRIUS (Front) ZVW50/ZVW55 301 105 0 301 105 1 301 105 2 Discontinued.
PRIUS (Front) ZVW30 301 090 0 301 090 1 301 090 2 discontinued.
Vehicle Model Red Yellow Silver Code:H
IS-F USE20 301 075 0 301 075 1 301 075 2 click here

NISSAN

Vehicle Model Red Yellow Silver Code:H
MARCH (A/Y/BN)K12 301 007 0 301 007 1 301 007 2 click here
MARCH K13 301 076 0 301 076 1 301 076 2 click here
MARCH K13kai 301 010 0 301 010 1 301 010 2 click here
GTR (Front) R35 301 041 0 301 041 1 301 041 2 click here
Z (Front) RZ34 301 113 0 301 113 1 301 113 2 click here
Z (Front) Z34 301 041 0 301 041 1 301 041 2 click here
Z (Rear) Z34 301 057 0 301 057 1 301 057 2 discontinued.
JUKE (Front) NF15 301 068 0 301 068 1 301 068 2 click here
NOTE NISMO (Front) E12/E12kai 301 068 0 301 068 1 301 068 2 click here

HONDA

Vehicle Model Red Yellow Silver Code:H
S660 JW5 (Front) 301 045 0 301 045 1 301 045 2 click here
FIT GD1/2/3/4 301 002 0 301 002 1 301 002 2 discontinued.
FIT GE8 (Front) 301 042 0 301 042 1 301 042 2 click here
FIT GE8 (Rear) 301 043 0 301 043 1 301 043 2 click here
FIT GK5 (Front) 301 045 0 301 045 1 301 045 2 click here
S2000
(Front&Rear)
AP1/2 301 044 0 301 044 1 301 044 2 click here
CR-Z (Front) ZF1 301 067 0 301 067 1 301 067 2 discontinued.

MITSUBISHI

Vehicle Model Red Yellow Silver Code:H
COLT(PULS)RALLIART
COLT RALLIART Ver.R
Z27A(G),Z27W
Z23A
301 003 0 301 003 1 301 003 2 click here
LANCER Evo.X (Front) CZ4A 301 030 0 301 030 1 301 030 2 click here
LANCER Evo.X (Rear) CZ4A 301 031 0 301 031 1 301 031 2 click here

MAZDA

Vehicle Model Red Yellow Silver Code:H
ROADSTER (Front) ND5RC/ND5RE 301 100 0 301 100 1 301 100 2 click here
ROADSTER (Rear) ND5RC/ND5RE 301 101 0 301 101 1 301 101 2 click here
ROADSTER (Front, Rear) NCEC 301 048 0 301 048 1 301 048 2 click here
DEMIO DE5FS 301 003 0 301 003 1 301 003 2 click here
DEMIO DJ5FS 301 048 0 301 048 1 301 048 2 click here
AXELA Sport (Front) BM2FS 301 091 0 301 091 1 301 091 2 click here
AXELA Sport (Rear) BM2FS 301 092 0 301 092 1 301 092 2 click here
ATENZA(Front) GH5FS 301 003 0 301 003 1 301 003 2 click here

SUBARU

Vehicle Model Red Yellow Silver Code:H
BRZ (Front)  ZD8 301 111 0 301 111 1 301 111 2 click here
BRZ (Rear) ZD8 301 112 0 301 112 1 301 112 2 click here
BRZ (Front)  ZC6 301 080 0 301 080 1 301 080 2 click here
BRZ (Rear) ZC6 301 080 0 301 080 1 301 080 2 click here
WRX S4 (Front)  VBH 301 111 0 301 111 1 301 111 2 click here
WRX S4 (Rear) VBH 301 094 0 301 094 1 301 094 2 click here
WRX STI (Front) VAB 301 093 0 301 093 1 301 093 2 click here
WRX STI (Rear) VAB 301 094 0 301 094 1 301 094 2 click here
IMPREZA (Front) GRB / GVB
GRF / GVF
GH8
301 062 0 301 062 1 301 062 2 click here
IMPREZA (Rear) GVB / GVF 301 063 0 301 063 1 301 063 2 click here
IMPREZA (Rear) GRB / GRF
GH8
301 080 0 301 080 1 301 080 2 click here

SUZUKI

Vehicle Model Red Yellow Silver Code:H
Alto Works /Turbo RS (Front) HA36S 301 099 0 301 099 1 301 099 2 製品詳細
SWIFT SPORTS (Front) ZC31S 301 046 0 301 046 1 301 046 2 click here
SWIFT SPORTS (Rear) ZC31S 301 047 0 301 047 1 301 047 2 discontinued.
SWIFT SPORTS (Front) ZC32S 301 046 0 301 046 1 301 046 2 click here
SWIFT SPORTS (Front) ZC33S 301 103 0 301 103 1 301 103 2 click here

PORSCHE

Vehicle Model Red Yellow Silver Code:H
911 993(Front) 993 301 038 0 301 038 1 301 038 2 click here
911 993(Rear) 993 301 039 0 301 039 1 301 039 2 click here
911 964(Front) 964 301 038 0 301 038 1 301 038 2 click here
911 964(Rear) 964 301 039 0 301 039 1 301 039 2 click here
911 996(Front) 99603 301 038 0 301 038 1 301 038 2 click here
911 996(Rear) 99603 301 039 0 301 039 1 301 039 2 click here
Cayman S (Front) 987 301 038 0 301 038 1 301 038 2 click here
Cayman S (Rear) 987 301 039 0 301 039 1 301 039 2 click here
911 991 Early model (Front) GT3 301 088 0 301 088 1 301 088 2 click here
911 991 (Rear) GT3 301 089 0 301 089 1 301 089 2 click here
911 991 Late model (Front) GT3 301 106 0 301 106 1 301 106 2 click here
911 991 Turbo S (Front/Rear) Turbo S 301 020 0 301 020 1 301 020 2 click here
718 Cayman (Front) 982J1 301 088 0 301 088 1 301 088 2 click here
718 Cayman (Rear) 982J1 301 020 0 301 020 1 301 020 2 click here

BMW・MINI

Vehicle Model Red Yellow Silver Code:H
E36 (Front, Rear) 301 040 0 301 040 1 301 040 2 click here
E46 (Front, Rear) 301 040 0 301 040 1 301 040 2 click here
E90 (Front) VB23 301 053 0 301 053 1 301 053 2 click here
X1 (Front) VL18 301 070 0 301 070 1 301 070 2 discontinued.
X1 (Rear) VL18 301 071 0 301 071 1 301 071 2 discontinued.
Z3 ROADSTER (Front) 301 040 0 301 040 1 301 040 2 click here
Z3 ROADSTER (Rear) 301 069 0 301 069 1 301 069 2 click here
E36 M3 (Front, Rear) 301 040 0 301 040 1 301 040 2 click here
E46 M3 (Rear) 301 040 0 301 040 1 301 040 2 click here
E46 M3(Front) BK32 301 049 0 301 049 1 301 049 2 click here
E90 M3(Front)
E92 M3(Front)
VA40
WD40
301 055 0 301 055 1 301 055 2 click here
E92 M3 (Rear) WD40 301 053 0 301 053 1 301 053 2 click here
MINI R56 CooperS
(Front, Rear)
MF16S 301 053 0 301 053 1 301 053 2 click here

FIAT

Vehicle Model Red Yellow Silver Code:H
FIAT 500 (Front) 31212
31214
301 050 0 301 050 1 301 050 2 click here
FIAT 500 (Rear) 31212
31214
301 051 0 301 051 1 301 051 2 click here

ABARTH

Vehicle Model Red Yellow Silver Code:H
ABARTH500(Front) 312141 301 050 0 301 050 1 301 050 2 click here
ABARTH500(Rear) 312141 301 051 0 301 051 1 301 051 2 click here