NISSAN

Vehicle Model Front/Rear Material Type Parts No CodeFH
CUBE Z10 Front Aluminum I 621 132 0 Product Info
MARCH k11 Front Steel I 611 102 0 Product Info
MARCH k11 Front Aluminum I 621 102 0 Product Info
MARCH (A/B)K12 Front Steel D 634 144 0 Product Info
MARCH (A/B)K12 Front Aluminum D 644 144 0 Product Info
MARCH K13 Front Steel I 611 159 0 Product Info
MARCH K13 Front Aluminum I 621 159 0 Product Info
PRIMERA G20
Left-hand drive ok
H(N)P10 Front Steel I 611 103 0 Product Info
PRIMERA G20
Left-hand drive ok
H(N)P10 Front Aluminum II 622 103 0 Product Info
PRIMERA G20 H(N)P10 Rear Steel I 651 103 0 Product Info
PRIMERA G20 H(N)P10 Rear Aluminum I 661 103 0 Product Info
PRIMERA G20
Left-hand drive ok
HP11 Front Steel I 611 104 0 Product Info
PRIMERA G20 HP11 Front Aluminum II 622 104 0 Product Info
PRIMERA G20 HP11 Rear Steel I 651 104 0 Product Info
PRIMERA G20 HP11 Rear Aluminum I 661 104 0 Product Info
PRIMERA G20 WHP11 Front Steel I 611 104 0 Product Info
PRIMERA G20 WHP11 Front Aluminum II 622 104 0 Product Info
BLUE BIRD HU14 Front Steel I 611 104 0 Product Info
BLUE BIRD HU14 Front Aluminum II 622 104 0 Product Info
BLUE BIRD HU14 Rear Steel I 651 104 0 Product Info
BLUE BIRD HU14 Rear Aluminum I 661 104 0 Product Info
BLUE BIRD EU14 Front Steel I 611 104 0 Product Info
BLUE BIRD EU14 Rear Steel I 651 104 0 Product Info
BLUE BIRD EU14 Rear Aluminum I 661 104 0 Product Info
PULSAR JN15 Front Steel I 611 109 0 Product Info
PULSAR JN15 Front Aluminum I 621 109 0 Product Info
LAUREL C33 Front Steel I 611 121 0 Product Info
LAUREL C33 Rear Aluminum R 663 116 0 Product Info
CEFIRO A31 Front Steel I 611 121 0 Product Info
CEFIRO A31 Rear Aluminum R 663 116 0 Product Info
CEFIRO A32 Front Steel I 611 122 0 Product Info
CEFIRO A32 Front Aluminum I 621 122 0 Product Info
CEFIRO A32 Rear Steel I 651 122 0 Product Info
CEFIRO A32 Rear Aluminum I 661 122 0 Product Info
CEFIRO WAGON WA32 Front Steel I 611 122 0 Product Info
CEFIRO WAGON WA32 Front Aluminum I 621 122 0 Product Info
240SX/SILVIA/180SX (P)S13/R(P)s13 Front Steel I 611 111 0 Product Info
240SX/SILVIA/180SX (P)S13/R(P)s13 Front Aluminum I 641 111 0 Product Info
240SX/SILVIA/180SX
Left-hand drive ok
(P)S13/R(P)s13 Front Aluminum I 641 111 0L JPY 50,700
240SX/SILVIA/180SX (P)S13/R(P)s13 Rear Steel I 651 111 0 Product Info
240SX/SILVIA/180SX (P)S13/R(P)s13 Rear Aluminum R 663 111 0 Product Info
240SX/SILVIA S14/S15 Front Steel I 611 113 0 Product Info
240SX/SILVIA S14/S15 Front Aluminum I 641 113 0 Product Info
240SX/SILVIA
Left-hand drive ok
S14/S15 Front Aluminum I 641 113 0L JPY 50,700
240SX/SILVIA S15 Front Aluminum R 643 113 0 Product Info
240SX/SILVIA S15 Front Titanium Only 618 113 0 Product Info
240SX/SILVIA S14/S15 Rear Steel I 651 113 0 Product Info
240SX/SILVIA S14/S15 Rear Aluminum I 661 113 0 Product Info
SKYLINE HCR32 Front Steel I 611 115 0 Product Info
SKYLINE HCR32 Front Aluminum R 643 115 0 Product Info
SKYLINE HCR32 Rear Aluminum R 663 116 0 Product Info
SKYLINE BNR32 Front Aluminum R 643 116 0 Product Info
SKYLINE BNR32 Rear Aluminum R 663 116 0 Product Info
SKYLINE ECR33 Front Steel I 611 117 0 Product Info
SKYLINE ECR33 Front Aluminum I 641 117 0 Product Info
SKYLINE ECR33 Rear Steel I 651 117 0 Product Info
SKYLINE BCNR33 Front Aluminum R 643 118 0 Product Info
SKYLINE ER34 Front Steel I 611 117 0 Product Info
SKYLINE ER34 Front Aluminum I 641 117 0 Product Info
SKYLINE BNR34 Front Aluminum R 643 118 0 Product Info
300ZX FAIRLADY Z
Left-hand drive ok
‚y32 Front Aluminum I 621 125 0 Product Info
300ZX FAIRLADY Z ‚y32 Rear Aluminum I 661 125 0 Product Info
300ZX FAIRLADY Z ‚y32 Rear Aluminum R 663 125 0 Product Info
300ZX FAIRLADY Z Z33 Front Aluminum I 621 141 0 Product Info
300ZX FAIRLADY Z Z33 Front Aluminum I 641 141 0 Product Info
300ZX FAIRLADY Z
Left-hand drive ok
Z33 Front Aluminum I 641 141 0L JPY 62,400
300ZX FAIRLADY Z RZ34 Front Titanium I 618 161 0 Product Info
ELGRAND N(M)E51 Front Steel Only 634 145 1 Product Info
ELGRAND N(M)E51 Front Aluminum Only 644 145 1 Product Info
ELGRAND PE52 Front Steel l 611 155 0 Product Info
ELGRAND PE52 Front Aluminum l 621 155 0 Product Info
STAGEA WGC34 Front Aluminum I 621 139 0 Product Info
STAGEA WGNC34 Front Aluminum I 621 117 0 Product Info
SERENA C25/CC25/CNC25 Front Steel I 611 147 0 Product Info
SERENA C25/CC25/CNC25 Front Aluminum I 621 147 0 Product Info
JUKE NF15 *Early model. Front Steel I 611 152 0 Product Info
JUKE NF15 *Early model. Front Aluminum I 621 152 0 Product Info