HONDA

Vehicle Model Front/Rear Material Type Parts No Code:H
S660 JW5 Front Steel D 614 246 0 Product Info
S660 JW5 Rear Steel D 654 246 0 Product Info
N-ONE JG1 Turbo Front Steel D 614 244 0 Product Info
N-ONE JG1 Turbo Front Aluminum D 624 244 0 Product Info
FIT GK5 Front Steel I 611 241 0 Product Info
FIT GK5 Front Aluminum I 621 241 0 Product Info
CIVIC EG6 Front Steel I 611 204 0 Product Info
CIVIC EG6 Front Aluminum I 621 204 0 Product Info
CIVIC EG6 Rear Steel I 651 204 0 Product Info
CIVIC EG6 Rear Aluminum R 663 204 0 Product Info
CIVIC EK4 Front Titanium II 618 204 0 Product Info
CIVIC EK4 Front Steel I 611 204 0 Product Info
CIVIC EK4 Front Aluminum I 621 204 0 Product Info
CIVIC EK4 Front Aluminum II 622 204 0 Product Info
CIVIC EK4 Front Aluminum II 642 204 0 Product Info
CIVIC EK4 Rear Steel I 651 204 0 Product Info
CIVIC EK4 Rear Aluminum R 663 204 0 Product Info
CIVIC EK9 Front Titanium II 618 204 0 Product Info
CIVIC EK9 Front Steel I 611 204 0 Product Info
CIVIC EK9 Front Aluminum I 621 204 0 Product Info
CIVIC EK9 Front Aluminum II 622 204 0 Product Info
CIVIC EK9 Front Aluminum II 642 204 1 Product Info
CIVIC EK9 Front Aluminum II 642 205 0L JPY 67,600
CIVIC EK9 Rear Steel I 651 204 0 Product Info
CIVIC EK9 Rear Aluminum R 663 204 0 Product Info
CIVIC EP3 Front Steel D 614 219 0 Product Info
CIVIC
Left-hand drive ok
EP3 Front Aluminum D 624 219 0 Product Info
CIVIC EP3 Rear Steel R 653 218 0 Product Info
CIVIC EP3 Rear Aluminum R 663 218 0 Product Info
CIVIC EP3 Rear Steel R 653 218 1 Product Info
CIVIC EP3 Rear Aluminum R 663 218 1 Product Info
CIVIC
Left-hand drive ok
EF9 Front Aluminum I 641 223 0L JPY 70,200
CIVIC EU3 Front Steel D 614 219 0 Product Info
CIVIC EU3 Front Aluminum D 624 219 0 Product Info
CIVIC FD2 Front Steel I 611 234 0 Product Info
CIVIC FD2 Front Aluminum I 621 234 0 Product Info
CIVIC FD2 Front Titanium I 618 234 0 Product Info
CIVIC TYPE R
for EXPORT.
FK8 Front Steel I 611 245 1 Product Info
CIVIC TYPE R
for EXPORT.
FK8 Front Aluminum I 621 245 1 Product Info
CIVIC TYPE R FL5 Front Aluminum I 621 247 0 Product Info
CIVIC TYPE R FL5 Front Titanium I 618 247 0 Product Info
CR-X delSol EG2 Front Steel I 611 204 0 Product Info
CR-X delSol EG2 Rear Aluminum D 621 204 0 Product Info
INTEGRA TYPE-R DC2 DB8 Front Steel I 611 204 0 Product Info
INTEGRA TYPE-R DC2 DB8 Front Aluminum I 621 204 0 Product Info
INTEGRA TYPE-R DC2 DB8 Front Aluminum II 622 205 0 Product Info
INTEGRA TYPE-R
Left-hand drive ok
DC2 DB8 Front Aluminum II 642 206 0L JPY 67,600
INTEGRA TYPE-R DC2 DB8 Rear Steel I 651 204 0 Product Info
INTEGRA TYPE-R DC2 DB8 Rear Aluminum R 663 204 0 Product Info
RSX/INTEGRA TYPE-R DC5
Early modelOnly
Front Steel R 613 218 0 Product Info
RSX/INTEGRA TYPE-R DC5
Early modelOnly
Front Aluminum R 623 218 0 Product Info
RSX/INTEGRA TYPE-R DC5
Early modelOnly
Front Steel R 613 218 1 Product Info
RSX/INTEGRA TYPE-R DC5
Early modelOnly
Front Aluminum R 623 218 1 Product Info
RSX/INTEGRA TYPE-R DC5
Early modelOnly
Rear Steel R 653 218 0 Product Info
RSX/INTEGRA TYPE-R DC5
Early modelOnly
Rear Aluminum R 663 218 0 Product Info
RSX/INTEGRA TYPE-R DC5
Early modelOnly
Rear Steel R 653 218 1 Product Info
RSX/INTEGRA TYPE-R DC5
Early modelOnly
Rear Aluminum R 663 218 1 Product Info
NSX NA1/2 Front Aluminum I 621 207 0 Product Info
NSX NA1/2 Rear Aluminum I 661 207 0 Product Info
NSX NA1/2 Rear Aluminum R 663 207 0 Product Info
S2000 AP1 Front Aluminum I 621 208 0 Product Info
S2000 AP1 Rear Aluminum D 664 208 0 Product Info
ACCORD EURO-R/
TORNEO
CF3/4/5
CL1
Front Steel I 611 210 0 Product Info
ACCORD EURO-R/
TORNEO
normal
speaker
Rear Steel I 651 210 0 Product Info
ACCORD EURO-R/
TORNEO
normal
speaker
Rear Aluminum I 661 210 0 Product Info
ACCORD
EURO-R
CL7 Front Steel Only 631 227 0 Product Info
ACCORD
Left-hand drive ok
CU2 Front Steel I 611 238 0L Product Info
ORTHIA EL1/2/3 Front Steel I 611 204 0 Product Info
ORTHIA EL1/2/3 Front Aluminum I 621 204 0 Product Info
ORTHIA EL1/2/3 Front Aluminum II 622 204 0 Product Info
S-MX RH1/2 Front Aluminum D 624 215 0 Product Info
STEP WAGON RF1/2 Front Aluminum D 624 215 0 Product Info
STEP WAGON RK5 Front Steel I 611 239 0 Product Info
STEP WAGON RK5 Front Aluminum I 621 239 0 Product Info
STREAM RN6 Front Steel I 611 228 0 Product Info
STREAM RN6 Front Aluminum I 621 228 0 Product Info
BEAT PP1 Front Steel Only MCS 637 232 0 品詳細
BEAT PP1 Front Aluminum Only MCS 647 232 0 品詳細
BEAT PP1 Rear Steel I 651 232 0 品詳細
BEAT PP1 Rear Aluminum I 661 232 0 品詳細
ELYSION/PRESTIGE RR1/2/3/4/5/6 Front Steel I MCS 631 235 0 Product Info
ELYSION/PRESTIGE RR1/2/3/4/5/6 Front Aluminum I MCS 641 235 0 Product Info